> For the complete documentation index, see [llms.txt](https://developer.1moneynetwork.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://developer.1moneynetwork.com/core-concepts/protocol-comparison.md).

# Protocol Comparison

### Key differentiators for 1Money Network's BCB, BFT consensus:

* BCB ensures **consistency** (all honest nodes agree on the same value) and **validity** (if the broadcaster is honest, honest nodes output its message)
* Transactions are processed **without blocks**, enabling streaming validation and instant finality (<1 second)

### Architectural Implications

* **BCB Optimizations**: 1Money’s BCB avoids block-based bottlenecks and complex state replication, prioritizing payment speed and compliance.
* **Security**: 1Money’s permissioned validators and deterministic BFT enhance resilience against long-range attacks possible in PoS.

| **Feature**         | **1Money (BCB/BFT)**                                  | **PoS (Ethereum/Solana)**              | **Classic BFT (PBFT/Tendermint)** |
| ------------------- | ----------------------------------------------------- | -------------------------------------- | --------------------------------- |
| **Consensus Focus** | Speed: leaderless, equal priority to all transactions | Block validation + state replication   | State machine replication         |
| **Finality**        | Instant (<1 sec)                                      | Ethereum: \~12 min; Solana: \~400 ms   | Varies (seconds to minutes)       |
| **Throughput**      | <p>250,000+ TPS<br>(theoretical, in testing)</p>      | Ethereum: \~280 TPS; Solana: \~800 TPS | ≤1,000 TPS                        |
| **Fault Tolerance** | ≤⅓ malicious nodes                                    | ≤⅓ stake-controlled nodes              | ≤⅓ malicious nodes                |
| **Specialization**  | Payments-only, no smart contracts                     | General-purpose (DeFi, NFTs)           | General-purpose                   |
| **Fee Model**       | Stablecoin-denominated, fixed                         | Volatile (ETH) or low fixed (SOL)      | Varies                            |

In summary, BCB systems like 1Money specialize in high-throughput payments with instant finality, while PoS and classic BFT target broader decentralized applications at the cost of speed or complexity.
